Public Holidays in the Year 2001 in the Grand-Duchy of Luxembourg
| New Year's Day | 1 January (Monday) |
| Carnival | 26 February (Monday) |
| Easter Monday | 16 April (Monday) |
| May Day | 1 May (Tuesday) |
| Ascension Day | 24 May (Thursday) |
| Whit Monday | 4 June (Monday) |
| National Day | 23 June (Saturday)) |
| Assumption Day | 15 August (Wednesday) |
| Luxembourg City Fete * | 3 September (Monday) |
| All Saints Day | 1 November (Thursday) |
| Christmas Day | 25 December (Tuesday) |
| St. Stephen's Day | 26 December (Wednesday) |
| ** |
- Notes
- * applies only to the City of Luxembourg
- ** Public Holidays falling on a Sunday are usually observed on the following Monday - decreed on 1st December of the preceeding year, to a maximum of two per annum.
We also have details of Public Holidays in 2000, and 2002 on this site