
Public Holidays in the Year 2002 in the Grand-Duchy of Luxembourg
| New Year's Day | 1 January (Tuesday) |
| Carnival | 11 February (Monday) |
| Easter Monday | 1 April (Monday) |
| May Day | 1 May (Wednesday) |
| Ascension Day | 9 May (Thursday) |
| Whit Monday | 20 May (Monday) |
| National Day | 24 June (Monday) ** |
| Assumption Day | 15 August (Thursday) |
| Luxembourg City Fete * | 2 September (Monday) |
| All Saints Day | 1 November (Friday) |
| Christmas Day | 25 December (Wednesday) |
| St. Stephen's Day | 26 December (Thursday) |
- Notes
- * applies only to the City of Luxembourg
- ** Public Holidays falling on a Sunday are usually
observed on the following Monday - decreed on 1st December of the preceeding
year, to a maximum of two per annum.
We also have details of Public Holidays in 2001, 2003,
and 2004 on this site